Main Content
Industry Profile
Western Australia is largely considered to have the strongest economy, and greatest prospects for future economic and employment growth, of all of the Australian states and territories. This strength is primarily due to the booming mining and resources sector, which contributes approximately $2.8 billion annually to the Perth economy and generates almost 8,000 jobs. In addition to a strong mining and resources sector, property and business services, finance and insurance and government administration and defence are also large contributors to the regional economy, as can be seen below.
|
Perth (Jan 2010) |
||
|---|---|---|
|
Industry Sector |
$M |
% |
| Mining | $27,869.559 | 43.73 % |
| Property & business services | $10,666.247 | 16.74 % |
| Finance & insurance | $7,028.968 | 11.03 % |
| Government administration & defence | $3,294.595 | 5.17 % |
| Construction | $2,816.557 | 4.42 % |
| Manufacturing | $1,961.189 | 3.08 % |
| Communication services | $1,719.375 | 2.70 % |
| Electricity, gas & water supply | $1,480.635 | 2.32 % |
| Health & community services | $1,230.707 | 1.93 % |
| Accommodation, cafes & restaurants | $1,183.301 | 1.86 % |
| Transport & storage | $1,078.893 | 1.69 % |
| Retail trade | $853.624 | 1.34 % |
| Personal & other services | $821.848 | 1.29 % |
| Wholesale trade | $790.516 | 1.24 % |
| Cultural & recreational services | $544.186 | 0.85 % |
| Education | $339.231 | 0.53 % |
| Agriculture Forestry Fishing | $54.559 | 0.09 % |
| Total | $63,733.989 | |
Please contact the Economic Development Unit via email to ecodev@cityofperth.wa.gov.au or on +61 8 9461 3198, for any further information.